Question | Answer |
---|---|
What kind of API do you offer? | Rest API and GraphQL |
Do I have to pay for API access? | No, we are not charging any fees |
What kind of Integrations are you offering? | Click For More Info |
Do you have API documentation available? | Click for documentation |
May I use a 3rd party integration company? | Yes. We have connectors available for Tray.io, Zapier, PieSync, SyncApps, and others. |
Do you integrate with ERP applications? | Yes |
How can I obtain the API credentials/tokens/keys? | |
How can we test the API? | Just obtain the API key and for both GraphQL and REST you can use any of the API Clients like e.g.:
|
Do you offer SDK for javascript, python, etc? | Currently, we do not have an SDK. |
What is the process requesting a customized integration? | Call your AccountAccount Account refers to a record of primary and background information about an individual or corporate customer, including contact data, preferred services, and transactions with your company. Manager for details. |
What is the difference between one-way and bi-directional integrations? | One-way integrations would be, for instance, from your ERP system, when you only want to replace the dataData Data is a set of quantitative and qualitative facts that can be used as reference or inputs for computations, analyses, descriptions, predictions, reasoning and planning. in the CRM with data from the ERP system but you do not want any data coming from the CRM to the ERP.
Bi-directional integrations are when data can flow from the ERP to the CRM and data can go from the CRM to the ERP system – the only important point would be to establish userUser User means a person who uses or consumes a product or a service, usually a digital device or an online service. rights and field permissions before you setup any process. |